Features:
- Epoxy free
- Low insertion loss
- High channel isolation
- Polarization-independent
- High stability and reliability
Applications:
- Channel Add/Drop
- Wavelength routing
- Optical fiber amplifier
- DWDM transmission system
Specification:
| Parameter | 4 Channel | 8 Channel | 16 Channel |
| Mux | Demux | Mux | Demux | Mux | Demux |
| Channel Wavelength (nm) | ITU 100GHz Grid |
| Center Wavelength Accuracy (nm) | ±0.1 |
| Channel Spacing (GHz) | 100 |
| Channel Passband (@-0.5dB bandwidth (nm) | >0.3 |
| Insertion Loss (dB) | ≤1.8 | ≤3.0 | ≤5.0 |
| Channel Ripple (dB) | <0.3 |
| Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
| Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 |
| Insertion Loss Temperature Sensitivity (dB/°C) | <0.005 |
| Wavelength Temperature Shifting (nm/°C) | <0.002 |
| Polarization Dependent Loss (dB) | <0.1 | <0.1 | <0.15 |
| Polarization Mode Dispersion | <0.1 |
| Directivity (dB) | >50 |
| Return Loss (dB) | >45 |
| Maximum Power Handling (mW) | 300 |
| Package Dimension (mm) | 100(L)*80(W)*10(H) | 140(L)*115(W)*18(H) |
| Operating Temperature (°C) | -5~+70 |
| Storage Temperature (°C) | -40~+85 |
Note: Above specifications are tested for device without connectors
Ordering Information:
| Name | DWDM |
| Channel Spacing | 1=100GHz |
| Channel Number | 4=4 channels 8=8 channels 16=16 channels |
| Configuration | M=Mux D=Demux |
| First Channel | 20=20CH 21=21CH ……… 50=50CH …….. |
| Fiber Diameter | 1=Bare Fiber 2=2mm cable 3=3mm cable 9=900um loose tube |
| Fiber Length | 1=1m 2=2m …….. |
| Connector | SC=SC/UPC FC=FC/UPC LC=LC/UPC AS=SC/APC AF=FC/APC AL=LC/APC |