![]()
MPO Patchcord Diagram
Round Cable | |
250um Bare Ribbon Cable | |
Ribbon Cable |
![]()
Polarity Details
Description:
MPO Patchcord consists of multi-fiber cable of 8 fibers with one female MPO connector at each side.
Features:
Applications:
Standards:
Specifications:
| MPO connector | ||
| Connector | 12 fibers female MPO connector | |
| Polishing Endface | PC (MM) | |
| Housing Color | aqua | |
| Max. Insertion Loss | low loss MPO connector | 0.35dB |
| standard loss MPO connector | 0.6dB | |
| Return Loss | >20dB | |
| Durability (500 matings) | <0.2dB | |
| Fiber Optic Cable | ||
| Fiber Count | 8/12/24 fibers | |
| Fiber Type | Corning OM3 10G MM 50/125um fiber | |
| Cable Type | round cable | |
| ribbon cable | ||
| 250um bare ribbon cable | ||
| Outer Jacket Material | LSZH | |
| Tensile Strength | 250N | |
| Environmental Characteristics | ||
| Operating Temperature | -20~60℃ | |
| Storage Temperature | -40~70℃ | |
Ordering Information:
| Name | Description |
| MPO Patchcord | 8 fibers, 2pcs of low insertion loss female MPO/PC connectors (0.35dB) , round cable 3.0mm, OM3 10G MM 50/125um fiber, LSZH jacket, length: 10m, Polarity-A |