General Information:
ADSS cable is loose tube stranded. The 250um bare fibers are positioned into a loose tube made of high modulus plastics. The tubes are filled with a water-resistant filling compound. The tubes and fillers are stranded around an FRP (Fiber Reinforced Plastic) as a non-metallic central strength member into a compact and circular cable core. After the cable core is filled with filling compound. It is covered with thin PE (polyethylene) inner sheath. After a stranded layer of aramid yarns is applied over the inner sheath as a strength member, the cable is completed with PE or AT (anti-tracking) outer sheath.
Cable Structure:
5 tubes with one PE Jacket will be as standard | |
6 tubes with one PE jacket is also available | 5 or 6 tubes with 2 PE jacket is also available |
| Optical Characteristics | |||||
| Attenuation | 1310nm | ≤0.33 | [dB/km] | ||
| 1383nm(after H2-aging) | ≤0.31 | [dB/km] | |||
| 1550nm | ≤0.19 | [dB/km] | |||
| 1625nm | ≤0.23 | [dB/km] | |||
| Attenuation vs. Wavelength Max. Α difference | 1285-1330nm in reference to 1310nm | ≤0.03 | [dB/km] | ||
| 1525-1575nm, in reference to 1550nm | ≤0.02 | [dB/km] | |||
| Dispersion coefficient | 1285-1340nm | -3.5 to 3.5 | [ps/(nm·km)] | ||
| 1550nm | ≤18 | [ps/(nm·km)] | |||
| 1625nm | ≤22 | [ps/(nm·km)] | |||
| Zero Dispersion Wavelength(λ0) | — | 1300-1324 | [nm] | ||
| Zero Dispersion Slope(S0) | — | ≤0.092 | [ps/(nm2·km)] | ||
| Typical Value | — | 0.086 | [ps/(nm2·km] | ||
| PMD | Maximum Individual Fibre | — | ≤0.1 | [ps/√km] | |
| Link Design Value(M=20,Q=0.01%) | — | ≤0.06 | [ps/√km] | ||
| Typical Value | — | 0.04 | [ps/√km] | ||
| Cable Cutoff Wavelength (λCC) | — | ≤1260 | [nm] | ||
| Mode Field Diameter(MFD) | 1310nm | 8.9-9.57 | [μm] | ||
| 1550nm | 9.8-10.8 | [μm] | |||
| Mode Field Diameter Concentricity Error | — | ≤0.5 | [μm] | ||
| Effective Group Index of Refraction(Neff ) | 1310nm | 1.466 | — | ||
| 1550nm | 1.467 | — | |||
| Point Discontinuities | 1310nm | ≤0.05 | [dB] | ||
| 1550nm | ≤0.05 | [dB] | |||
| Geometrical Characteristics | |||
| Cladding Diameter | — | 125.0±0.7 | [μm] |
| Cladding Non-Circularity | — | ≤1.0 | [%] |
| Coating Diameter | — | 240-250 | [μm] |
| Coating-Cladding Concentricity Error | — | ≤12.0 | [μm] |
| Environmental Characteristics | 1310nm, 1550nm & 1625nm | ||
| Temperature Dependence Induced Attenuation | -60℃ to +85℃ | ≤0.05 | [dB/km] |
| Temperature-Humidity Cycling Induced Attenuation | -10°C to +85°C, 98% RH | ≤0.05 | [dB/km] |
| Water Immersion Dependence Induced Attenuation | 23°C, for 30 days | ≤0.05 | [dB/km] |
| Damp Heat Dependence Induced Attenuation | 85°C and 85% RH, for 30 days | ≤0.05 | [dB/km] |
| Dry Heat Aging | 85℃, for 30 days | ≤0.05 | [dB/km] |
Cable Parameters
| Items | Specifications | |
| Fiber Count | 6 or 8 or 12 | |
| Colored Coating Fiber | Dimension | 250µm±15µm |
| Color | Blue、Orange、Blue、Brown、Grey、White or else | |
| Loose Tube | Dimension | 2.0mm±0.1mm |
| Material | PBT | |
| Color | Blue、Orange | |
| Filler | Dimension | 2.0mm±0.05mm |
| Material | PP | |
| Color | Natural、Natural、Natural | |
| Central Strength Member | Diameter | 1.8mm |
| Material | FRP | |
| Outer Jacket | Dimension | 10.5mm±0.2mm |
| Material | PE | |
| Color | Black | |
Mechanical and Environmental Characteristics
| Items | Unite | Specifications |
| Tension(Long Term) | N | 800 |
| Tension(Short Term) | N | 2000 |
| Crush(Long Term) | N/10cm | 300 |
| Crush(Short Term) | N/10cm | 1000 |
| Min. Bend Radius(Dynamic) | mm | 20D |
| Min. Bend Radius(Static) | mm | 10D |
| Installation Temperature | ℃ | -20~+60 |
| Operating Temperature | ℃ | -40~+70 |
| Storage Temperature | ℃ | -40~+70 |
| Span | m | 100-120 |
Ordering Information: LW-ADSS-XX-XX-XX-XX:
| Model | LW-ADSS |
| XX: Fiber count | 12:12 fibers 24:24 fibers … 144: 144 fibers |
| XX: Span length | 80: 80 m 100: 100 m |
| XX: Filler | 105: 1+5 106: 1+6 |
| XX: Jacket | SJ: Single jacket DJ: Double jacket |