![]() | ![]() |
Technical Date:
Fiber: Upto4
FiberTypes: Single-mode or multimode
CableTypes:Dropcableforduct
StrengthMember:(K)FRPorsteelwire
SheathOptions: InnerLSZHsheath,outer sheath
OperatingTemperature:-20℃~+70℃
Specifications:
Fiber Count | Cable Diameter (mm) | Tensile Strength (N) | Crush Resistance (N/100mm) | Bending Radius (mm) | Cable Weight (kg/km) | |||
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | |||
1 | 6.8 | 200 | 100 | 2200 | 1000 | 20D | 10D | 18 |
2 | 6.8 | 200 | 100 | 2200 | 1000 | 20D | 10D | 18 |
4 | 6.8 | 200 | 100 | 2200 | 1000 | 20D | 10D | 18.5 |
Environmental Properties:
Temperature Range | -40°C~+70°C |
Transmission Properties:
Fiber Type | SM 9/125um (1310nm/1550nm) | 62.5um (OM1) (850nm/1300nm) | 50um (OM2) (850nm/1300nm) | 50um (OM3) (850nm/1300nm) |
Maximum Attenuation (dB/km) | 0.4/0.3 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 |
Typical Attenuation (dB/km) | 0.36/0.22 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 |
Note:
Other fiber types are available upon request.
Features:
Standard:
Application:
Ordering Information:
Brand | LW |
Name | GYPHA=ArmoredBow-typeDropCable |
Fiber Count | 2=2 fibers; 4=4 fibers; 6=6 fibers; 8=8 fibers; 10=10 fibers; 12=12 fibers…46=46 fibers; 48=48 fibers |
Fiber Mode | SM=SM 9/125um; MM=50/125um or 62.5/125um |
Fiber Type | 2D=SM G.652.D; 5=SM G.655; 7A1=SM G.657.A1; 7A2=SM G.657.A2; 7B2=SM G.657.B2; 7B3=SM G.657.B3; OM1=MM 62.5/125um; OM2=MM 50/125um; OM3=MM 10G 50/125um 150m; OM33=MM 10G 50/125um 300m; OM4=MM 10G 50/125um 550m |
Fiber Length | 0.5=0.5km; 1=1km; 1.5=1.5km; 2=2km; etc |
For Example:
Picture | Model | Description |
![]() | LW-GYPHA-2-SM-2D-1 | Armored Bow-type Drop Cable, GYPHA, 2 fibers, single-mode G.652.D fiber, 1km |