Cable Structure:
Tight buffered fibers are surrounded with a layer of aramid yarns as the strength member. Then the LSZH sheath is extruded. The strength member can be made of other high-strength yarns and other sheath materials are available on request.
Technical Specification:
Fiber: Upto4,tight-buffered fiber
FiberTypes: Single-mode or multimode
CableTypes: Remote radio unit cable
StrengthMember: Aramid yarn
SheathOptions: Single LSZH sheath
OperatingTemperature:-40℃~+80℃
Compliances: In accordance with IEC, ITU, and EIA standards
Features: Excellent mechanical and environmental performance; Small diameter, small bending radius, and light-weight; Flame retardant outer sheath offering good protection; UV and lighting resistance; All-dielectric structure design, without electromagnetic Induction effect. | Applications: Specially designed for cabling in a base station; Patch cord in communication equipment; Indoor/outdoor horizontal and vertical cabling. |
Specifications:
Fiber Count | Dimension (mm) | Tensile Strength (N) | Crush (N/100mm) | Min. Bending Radius (mm) | Cable Weight (kg/km) | |||
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | |||
2 | 7 | 400 | 200 | 1000 | 500 | 20D | 10D | 28 |
4 | 7 | 400 | 200 | 1000 | 500 | 20D | 10D | 29 |
Environmental Properties:
Temperature Range | -40°C~+70°C |
Transmission Properties:
Fiber Type | SM 9/125um (1310nm/1550nm) | 62.5um (OM1) (850nm/1300nm) | 50um (OM2) (850nm/1300nm) | 50um (OM3) (850nm/1300nm) |
Maximum Attenuation (dB/km) | 0.4/0.3 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 |
Typical Attenuation (dB/km) | 0.36/0.22 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 |
Minimum LED Bandwidth (MHz·km) | — | 200/500 | 500/500 | 1500/500 |
Note:
Other fiber types are available upon request.
Ordering Information:
Brand | LW |
Name | GYFJZY=Tight Buffred Micro optical Cable |
Fiber Count | 2=2 fibers; 4=4 fibers; |
Fiber Mode | SM=SM 9/125um; MM=50/125um or 62.5/125um |
Fiber Type | 2D=SM G.652.D; 5=SM G.655; 7A1=SM G.657.A1; 7A2=SM G.657.A2; 7B2=SM G.657.B2; 7B3=SM G.657.B3; OM1=MM 62.5/125um; OM2=MM 50/125um; OM3=MM 10G 50/125um 150m; OM33=MM 10G 50/125um 300m; OM4=MM 10G 50/125um 550m |
Fiber Length | 0.5=0.5km; 1=1km; 1.5=1.5km; 2=2km; etc |
For Example:
Picture | Model | Description |
LW-GYFJZY-2-SM-2D-1 | Tight Buffered Micro-optical Cable, 2 fibers, single-mode G.652.D fiber, PE jacket, 1km |