With the development of fiber optic communication, FTTH has been the final solution of fiber-optic networks. It adapts to the demand for high speed and massive transmission of optical network signals from many users. In FTTH access projects, common indoor fiber optic cable cannot meet the requests of indoor distribution in mechanical ability and tensile properties. Under the situation of the market’s needs, FTTH drop cable with low bending radius and high intensity has been widely used in FTTH’s access network.
Features:
Applications:
Cable Characteristics:
Item | Specification | |
G.652D (as reference) | ||
Mode Field Diameter | 1310nm | 9.2±0.4um |
1550nm | 10.4±0.5um | |
Cladding Diameter | 124.8±0.7um | |
Cladding Non-Circularity | ≤0.7% | |
Core-Cladding Concentricity Error | ≤0.5um | |
Coating Diameter | 245±5um | |
Coating Non-Circularity | ≤6.0% | |
Cladding-Coating Concentricity Error | ≤12.0um | |
Cable Cutoff Wavelength | λcc≤1260um | |
Attenuation (max.) | 1310nm | ≤0.36dB/km |
1550nm | ≤0.25dB/km |
Cable Parameters:
Items | Specifications | |
Fiber Count | 2~24 | |
Colored Coating Fiber | Dimension | 250±15um |
Color | Blue, Orange, Green, Brown, Grey, Natural, Red, Black, Yellow, Violet, Pink, Aqua | |
Loose Tube | Dimension | 2.50mm±0.05mm |
Material | PBT | |
Color | Natural | |
Strength Member | Dimension | 1.6mm |
Material | Steel | |
Outer Jacket | Maximum Dimension (With deviations) | 12 fibers: Within 7.6*14.5mm 24 fibers: Within 7.6*15.1mm |
Material | PE | |
Color | Black |
Mechanical and Environmental Characteristics:
Items | Specifications | |
Tension | Long Term | 1000N |
Tension | Short Term | 3000N |
Crush | Long Term | 300N/10cm |
Crush | Short Term | 1,000N/10cm |
Min. Bend Radius | Dynamic | 20D |
Min. Bend Radius | Static | 10D |
Installation Temperature | -20~+60°C | |
Operating Temperature | -40~+70°C | |
Storage Temperature | -40~+70°C |
Ordering Information:
Brand | LW |
Name | GYXTC8S=Figure 8 Self-supporting Aerial Fiber Optic Cable GYXTC8S |
Fiber Count | 2=2 fibers; 4=4 fibers; 6=6 fibers; 8=8 fibers; 10=10 fibers; 12=12 fibers |
Fiber Mode | SM=SM 9/125um; MM=50/125um or 62.5/125um |
Fiber Type | 2D=SM G.652.D; 5=SM G.655; 7A1=SM G.657.A1; 7A2=SM G.657.A2; 7B2=SM G.657.B2; 7B3=SM G.657.B3; OM1=MM 62.5/125um; OM2=MM 50/125um; OM3=MM 10G 50/125um 150m; OM33=MM 10G 50/125um 300m; OM4=MM 10G 50/125um 550m |
Fiber Length | 0.5=0.5km; 1=1km; 1.5=1.5km; 2=2km; etc |
For Example:
Picture | Model | Description |
LW-GYXTC8S-12-SM-2D-1 | Figure 8 Self-supporting Aerial Fiber Optic Cable, GYXTC8S, 12 fibers, single-mode G.652.D fiber, 1km, PE jacket |