![]() | ![]() |
Cable Structure:
The fibers, 250µm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. Over the tube, water-blocking material is applied to keep the cable watertight. Two parallel steel wires are placed at the two sides. The cable is completed with a polyethylene (PE) sheath.
Features:
Application:
Specifications:
Fiber Count | Cable Diameter (mm) | Tensile Strength (N) | Crush Resistance (N/100mm) | Bending Radius (mm) | Cable Weight (kg/km) | |||
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | |||
2~12 | 8.3 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 74 |
Environmental Properties:
Temperature Range | -40°C~+70°C |
Transmission Properties:
Fiber Type | SM 9/125um (1310nm/1550nm) | 62.5um (OM1) (850nm/1300nm) | 50um (OM2) (850nm/1300nm) | 50um (OM3) (850nm/1300nm) |
Maximum Attenuation (dB/km) | 0.36/0.22 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 |
Typical Attenuation (dB/km) | 0.35/0.21 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 |
Minimum LED Bandwidth (MHz·km) | — | 200/500 | 500/500 | 500/500 |
Note:
Other fiber types are available upon request.
Standard:
Ordering Information:
Brand | LW-GYXTY |
Name | GYXTW=Uni-tube Light Armored Cable – GYXTW |
Armor needed or not | Yes=Type 1; No=Type 2 |
Fiber Count | 2=2 fibers; 4=4 fibers; 6=6 fibers; 8=8 fibers; 10=10 fibers; 12=12 fibers…24=24 fibers |
Fiber Mode | SM=SM 9/125um; MM=50/125um or 62.5/125um |
Fiber Type | 2D=SM G.652.D; 5=SM G.655; 7A1=SM G.657.A1; 7A2=SM G.657.A2; 7B2=SM G.657.B2; 7B3=SM G.657.B3; OM1=MM 62.5/125um; OM2=MM 50/125um; OM3=MM 10G 50/125um 150m; OM33=MM 10G 50/125um 300m; OM4=MM 10G 50/125um 550m |
Fiber Length | 0.5=0.5km; 1=1km; 1.5=1.5km; 2=2km; etc |
For Example:
Picture | Model | Description |
![]() | LW-GYXTW-1-12-SM-2D-1 | Uni-tube Light Armored Cable, GYXTW, With Armor, 12 fibers, single-mode G.652.D fiber, 1km, steel wire strength members, PE jacket |