Central Strength Member is Steel Wire | |
Cable Structure:
The 250um bare fibers are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of the core as a metallic strength member. Tubes and fillers are stranded around the strength member into a compact and circular cable core. An aluminum polyethylene Laminate (APL) is applied over the cable core, which is filled with the filling compound to protect it from water ingress. Then the cable is completed with a PE sheath.
Specifications:
Fiber Count | Tubes | Fillers | Cable Diameter (mm) | Tensile Strength (N) | Crush Resistance (N/100mm) | Bending Radius (mm) | Cable Weight (kg/km) | |||
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | |||||
2~6 | 1 | 4 | 9.2 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 80 |
8~12 | 2 | 3 | 9.2 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 80 |
14~18 | 3 | 2 | 9.2 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 80 |
20~24 | 4 | 1 | 9.2 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 80 |
26~30 | 5 | 0 | 9.2 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 80 |
32~36 | 6 | 0 | 9.7 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 97 |
38~48 | 4 | 1 | 10.5 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 109 |
50~60 | 5 | 0 | 10.5 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 109 |
62~72 | 6 | 0 | 11.5 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 126 |
74~84 | 7 | 1 | 13.2 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 153 |
86~96 | 8 | 0 | 13.2 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 153 |
98~108 | 9 | 1 | 14.6 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 182 |
110~120 | 10 | 0 | 14.6 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 182 |
122~132 | 11 | 1 | 16.5 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 221 |
134~144 | 12 | 0 | 16.5 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 221 |
146~216 | 18 | 0 | 16.5 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 222 |
Remark:
The nominal value of the PE sheath thickness is1.6mm.
Environmental Properties:
Temperature Range | -40°C~+70°C |
Transmission Properties:
Fiber Type | SM 9/125um (1310nm/1550nm) | 62.5um (OM1) (850nm/1300nm) | 50um (OM2) (850nm/1300nm) | 50um (OM3) (850nm/1300nm) |
Maximum Attenuation (dB/km) | 0.4/0.22 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 |
Typical Attenuation (dB/km) | 0.35/0.2 | 3.5/1.5 | 3.0/1.0 | 3.0/1.0 |
Minimum LED Bandwidth (MHz·km) | — | 200/500 | 500/500 | 1500/500 |
Note:
Other fiber types are available upon request.
Features:
Steel wire used as the central strength member
Loose tube filling compound
100% cable core filling
APL moisture barrier
Standard:
Application:
Ordering Information:
Brand | LW |
Name | GYTA=Stranded Loose Tube Light Armored Cable – GYTA |
Fiber Count | 2=2 fibers; 4=4 fibers; 6=6 fibers; 8=8 fibers; 10=10 fibers…214=214 fibers; 216=216 fibers |
Fiber Mode | SM=SM 9/125um; MM=50/125um or 62.5/125um |
Fiber Type | 2D=SM G.652.D; 5=SM G.655; 7A1=SM G.657.A1; 7A2=SM G.657.A2; 7B2=SM G.657.B2; 7B3=SM G.657.B3; OM1=MM 62.5/125um; OM2=MM 50/125um; OM3=MM 10G 50/125um 150m; OM33=MM 10G 50/125um 300m; OM4=MM 10G 50/125um 550m |
Fiber Length | 0.5=0.5km; 1=1km; 1.5=1.5km; 2=2km; etc |
For Example:
Picture | Model | Description |
LW-GYTA-12-SM-2D-1 | Stranded Loose Tube Light Armored Cable, GYTA, 12 fibers, single-mode G.652.D fiber, 1km, PE jacket | |
LW-GYTA-200-SM-2D-1 | Stranded Loose Tube Light Armored Cable, GYTA, 200 fibers, single-mode G.652.D fiber, 1km, PE jacket |